Tottenham Hotspur 2–1 Blackburn Rovers on 9 September 1998
Events
- KO
Kick off 19:45
-
11'
-
Kevin Gallacher 0 – 1 Goal
-
-
26'
-
7th goal for Spurs
Les Ferdinand 1 – 1 Goal
-
- HT
Half time 1–1
-
50'
-
10th goal for Spurs
Allan Nielsen 2 – 1 Goal
-
-
88'
-
Moussa Saïb for Stephen Clemence Substitution
-
Andy Sinton for David Ginola Substitution
-
- FT
Full time 2–1
- —
Minute not recorded
-
—
-
27th yellow card for Spurs
Colin Calderwood Yellow Card
-
Match Facts
-
6102nd overall match
-
4661st competitive match
-
86th meeting with Blackburn Rovers
-
244th Premier League match
-
2491st match at White Hart Lane
-
7th match refereed by Paul Alcock
Lineups
Spurs
- Manager
- Starting XI4–3–2–1
-
13
-
2RB
-
5
-
15CB
-
3
-
25
-
6
-
4CM
-
7AM
-
14
-
10
- Substitutes2 of 5 used
-
8
-
22
-
21
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 4 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 5 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 8 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 9 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 13 | 3 | 1 | 0 | 2 | 1 | 3 | |
| 14 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 15 |
Tottenham Hotspur
|
3 | 1 | 0 | 2 | -4 | 3 |
| 16 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 17 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 18 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 19 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 20 | 4 | 0 | 0 | 4 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 4 | 10 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 8 | |
| 4 | 4 | 2 | 2 | 0 | 3 | 8 | |
| 5 | 4 | 1 | 3 | 0 | 1 | 6 | |
| 6 | 4 | 1 | 3 | 0 | 1 | 6 | |
| 7 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 8 |
Tottenham Hotspur
(up 7 places)
|
4 | 2 | 0 | 2 | -3 | 6 |
| 9 | 3 | 1 | 2 | 0 | 3 | 5 | |
| 10 | 4 | 1 | 2 | 1 | 2 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 12 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 14 |
Blackburn Rovers
(down 3 places)
|
4 | 1 | 1 | 2 | -1 | 4 |
| 15 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 16 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 17 | 4 | 1 | 0 | 3 | 0 | 3 | |
| 18 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 19 | 4 | 0 | 2 | 2 | -4 | 2 | |
| 20 | 4 | 0 | 0 | 4 | -10 | 0 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.