MANAGER
1935/36 – 1937/38
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
6 | 3 | 50 | 2 | 33.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 8 | 1.33 |
|
Division 2 |
42 | 19 | 45.24 | 6 | 14.29 | 17 | 40.48 | 0 | 0 | 0 | 0 | 76 | 54 | 22 | 44 | 1.05 |
| COMPETITIVE | 48 | 22 | 45.83 | 8 | 16.67 | 18 | 37.5 | 0 | 0 | 0 | 0 | 88 | 62 | 26 | 52 | 1.08 |
| TOTAL | 48 | 22 | 45.83 | 8 | 16.67 | 18 | 37.5 | 0 | 0 | 0 | 0 | 88 | 62 | 26 | 52 | 1.08 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
4 | 3 | 75 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 6 | 1.5 |
|
Division 2 |
21 | 14 | 66.67 | 3 | 14.29 | 4 | 19.05 | 0 | 0 | 0 | 0 | 46 | 16 | 30 | 31 | 1.48 |
| COMPETITIVE | 25 | 17 | 68 | 3 | 12 | 5 | 20 | 0 | 0 | 0 | 0 | 56 | 22 | 34 | 37 | 1.48 |
| TOTAL | 25 | 17 | 68 | 3 | 12 | 5 | 20 | 0 | 0 | 0 | 0 | 56 | 22 | 34 | 37 | 1.48 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
2 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
|
Division 2 |
21 | 5 | 23.81 | 3 | 14.29 | 13 | 61.9 | 0 | 0 | 0 | 0 | 30 | 38 | -8 | 13 | 0.62 |
| COMPETITIVE | 23 | 5 | 21.74 | 5 | 21.74 | 13 | 56.52 | 0 | 0 | 0 | 0 | 32 | 40 | -8 | 15 | 0.65 |
| TOTAL | 23 | 5 | 21.74 | 5 | 21.74 | 13 | 56.52 | 0 | 0 | 0 | 0 | 32 | 40 | -8 | 15 | 0.65 |
Try another category
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
5 | 3 | 60 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 7 | 1.4 |
|
Division 2 |
42 | 17 | 40.48 | 9 | 21.43 | 16 | 38.1 | 0 | 0 | 0 | 0 | 88 | 66 | 22 | 43 | 1.02 |
| COMPETITIVE | 47 | 20 | 42.55 | 10 | 21.28 | 17 | 36.17 | 0 | 0 | 0 | 0 | 100 | 73 | 27 | 50 | 1.06 |
| TOTAL | 47 | 20 | 42.55 | 10 | 21.28 | 17 | 36.17 | 0 | 0 | 0 | 0 | 100 | 73 | 27 | 50 | 1.06 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 2 | 66.67 | 0 | 0 | 1 | 33.33 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 1.33 |
|
Division 2 |
21 | 13 | 61.9 | 3 | 14.29 | 5 | 23.81 | 0 | 0 | 0 | 0 | 57 | 26 | 31 | 29 | 1.38 |
| COMPETITIVE | 24 | 15 | 62.5 | 3 | 12.5 | 6 | 25 | 0 | 0 | 0 | 0 | 63 | 32 | 31 | 33 | 1.38 |
| TOTAL | 24 | 15 | 62.5 | 3 | 12.5 | 6 | 25 | 0 | 0 | 0 | 0 | 63 | 32 | 31 | 33 | 1.38 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
2 | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 1.5 |
|
Division 2 |
21 | 4 | 19.05 | 6 | 28.57 | 11 | 52.38 | 0 | 0 | 0 | 0 | 31 | 40 | -9 | 14 | 0.67 |
| COMPETITIVE | 23 | 5 | 21.74 | 7 | 30.43 | 11 | 47.83 | 0 | 0 | 0 | 0 | 37 | 41 | -4 | 17 | 0.74 |
| TOTAL | 23 | 5 | 21.74 | 7 | 30.43 | 11 | 47.83 | 0 | 0 | 0 | 0 | 37 | 41 | -4 | 17 | 0.74 |
Try another category
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
6 | 3 | 50 | 2 | 33.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 8 | 1.33 |
|
Division 2 |
42 | 18 | 42.86 | 13 | 30.95 | 11 | 26.19 | 0 | 0 | 0 | 0 | 91 | 55 | 36 | 49 | 1.17 |
| COMPETITIVE | 48 | 21 | 43.75 | 15 | 31.25 | 12 | 25 | 0 | 0 | 0 | 0 | 101 | 64 | 37 | 57 | 1.19 |
| TOTAL | 48 | 21 | 43.75 | 15 | 31.25 | 12 | 25 | 0 | 0 | 0 | 0 | 101 | 64 | 37 | 57 | 1.19 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 2 | 66.67 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 5 | 1.67 |
|
Division 2 |
21 | 12 | 57.14 | 6 | 28.57 | 3 | 14.29 | 0 | 0 | 0 | 0 | 60 | 25 | 35 | 30 | 1.43 |
| COMPETITIVE | 24 | 14 | 58.33 | 7 | 29.17 | 3 | 12.5 | 0 | 0 | 0 | 0 | 67 | 30 | 37 | 35 | 1.46 |
| TOTAL | 24 | 14 | 58.33 | 7 | 29.17 | 3 | 12.5 | 0 | 0 | 0 | 0 | 67 | 30 | 37 | 35 | 1.46 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 3 | 1 |
|
Division 2 |
21 | 6 | 28.57 | 7 | 33.33 | 8 | 38.1 | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 19 | 0.9 |
| COMPETITIVE | 24 | 7 | 29.17 | 8 | 33.33 | 9 | 37.5 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 22 | 0.92 |
| TOTAL | 24 | 7 | 29.17 | 8 | 33.33 | 9 | 37.5 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 22 | 0.92 |
Try another category