Skip to content
THFCDB Search

Competitive Record

48 played · 46% win rate · 1.08 PPG

22 Wins
8 Draws
18 Losses

Every Match, August to May

Division 2
19–6–17
FA Cup
3–2–1
Home 14–3–4 · 31 pts
Away 5–3–13 · 13 pts
First half 10–3–8 · 23 pts
Second half 9–3–9 · 21 pts
League table
# Team PWDL GAv Pts
1 4225710 2.086 57
2 4222911 1.640 53
3 4222911 1.304 53
4 42201210 1.467 52
5
Tottenham Hotspur
4219617 1.407 44
6 42171015 1.000 44
7 4217916 1.232 43
8 42161115 1.070 43
9 42141414 1.019 42
10 4218519 1.050 41
11 4216917 1.000 41
12 42151017 1.035 40
13 42141216 0.877 40
14 42141117 0.747 39
15 4215918 0.714 39
16 42141018 0.888 38
17 42141018 0.875 38
18 42131217 0.616 38
19 4214820 0.879 36
20 4214820 0.783 36
21 42111417 0.781 36
22 4211922 0.614 31

FA Cup

  1. Round 3
  2. Round 4
  3. Round 5
  4. Quarter Final

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading