Skip to content
THFCDB Search

Competitive Record

47 played · 43% win rate · 1.06 PPG

20 Wins
10 Draws
17 Losses

Every Match, August to May

Division 2
17–9–16
FA Cup
3–1–1
Home 13–3–5 · 29 pts
Away 4–6–11 · 14 pts
First half 8–4–9 · 20 pts
Second half 9–5–7 · 23 pts
League table
# Team PWDL GAv Pts
1 4224810 1.561 56
2 4224711 1.660 55
3 4222812 1.345 52
4 4222515 1.429 49
5 42181311 1.340 49
6 42191112 1.327 49
7 42181014 1.222 46
8 42171114 1.222 45
9 42161214 1.171 44
10
Tottenham Hotspur
4217916 1.333 43
11 42151314 1.164 43
12 42161016 1.129 42
13 42161016 0.934 42
14 4216917 0.781 41
15 4216818 0.944 40
16 4215720 0.769 37
17 4214820 0.887 36
18 42121020 0.756 34
19 42111219 0.688 34
20 4212921 0.591 33
21 4291221 0.574 30
22 4271025 0.357 24

FA Cup

  1. Round 3
  2. Round 4
  3. Round 5
    Draw 1–1 v Everton FC 20 Feb · away Won 4–3 v Everton FC 22 Feb · home · replay
  4. Quarter Final

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading