Skip to content
THFCDB Search

Competitive Record

48 played · 44% win rate · 1.19 PPG

21 Wins
15 Draws
12 Losses

Every Match, August to May

Division 2
18–13–11
FA Cup
3–2–1
Home 12–6–3 · 30 pts
Away 6–7–8 · 19 pts
First half 11–3–7 · 25 pts
Second half 7–10–4 · 24 pts
League table
# Team PWDL GAv Pts
1 4222128 1.977 56
2 4222119 1.466 55
3 42201210 1.580 52
4 4222812 1.324 52
5
Tottenham Hotspur
42181311 1.655 49
6 42191013 1.386 48
7 4220814 1.246 48
8 4220616 1.114 46
9 42151413 1.462 44
10 4218717 1.292 43
11 4217916 1.108 43
12 42151314 0.846 43
13 4215918 0.882 39
14 42131217 0.786 38
15 42121317 0.847 37
16 4214919 0.738 37
17 4214919 0.723 37
18 4214919 0.718 37
19 42121119 0.908 35
20 4212921 0.675 33
21 4212822 0.528 32
22 4251027 0.423 20

FA Cup

  1. Round 3
  2. Round 4
  3. Round 5
  4. Quarter Final

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading