Coventry City 4–0 Tottenham Hotspur on 13 December 1997
Tottenham Hotspur
Events
Steffen Iversen
Darren Anderton
70'
Stephen Clemence
Andy Sinton
70'
Justin Edinburgh
Clive Wilson
- KO
Kick off 15:00
-
42'
-
Darren Huckerby 1 – 0 Goal
-
- HT
Half time 1–0
-
51'
-
Steffen Iversen for Darren Anderton Substitution
-
-
63'
-
Gary Breen 2 – 0 Goal
-
-
70'
-
Stephen Clemence for Andy Sinton Substitution
-
Justin Edinburgh for Clive Wilson Substitution
-
-
84'
-
Darren Huckerby 3 – 0 Goal
-
-
87'
-
Marcus Hall 4 – 0 Goal
-
- FT
Full time 4–0
Match Facts
-
6065th overall match
-
4634th competitive match
-
86th meeting with Coventry City
-
220th Premier League match
-
43rd visit to Highfield Road
-
7th match refereed by Steve Dunn
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12RB
-
5
-
6CB
-
16
-
8
-
22
-
10
-
7RM
-
9
-
14ST
- Substitutes3 of 5 used
-
18
-
3
-
25
-
21
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 30 | 37 | |
| 2 | 17 | 11 | 1 | 5 | 23 | 34 | |
| 3 | 17 | 9 | 6 | 2 | 12 | 33 | |
| 4 | 17 | 8 | 6 | 3 | 13 | 30 | |
| 5 | 17 | 9 | 3 | 5 | 7 | 30 | |
| 6 | 17 | 7 | 6 | 4 | 7 | 27 | |
| 7 | 16 | 8 | 2 | 6 | 6 | 26 | |
| 8 | 16 | 7 | 4 | 5 | 10 | 25 | |
| 9 | 15 | 7 | 3 | 5 | -1 | 24 | |
| 10 | 17 | 6 | 4 | 7 | -2 | 22 | |
| 11 | 17 | 7 | 1 | 9 | -4 | 22 | |
| 12 | 17 | 6 | 3 | 8 | -4 | 21 | |
| 13 | 17 | 6 | 3 | 8 | -8 | 21 | |
| 14 | 17 | 5 | 5 | 7 | -5 | 20 | |
| 15 | 17 | 4 | 7 | 6 | -11 | 19 | |
| 16 | 17 | 3 | 8 | 6 | -11 | 17 | |
| 17 | 17 | 5 | 1 | 11 | -7 | 16 | |
| 18 |
Tottenham Hotspur
|
17 | 4 | 4 | 9 | -14 | 16 |
| 19 | 17 | 3 | 4 | 10 | -11 | 13 | |
| 20 | 17 | 4 | 1 | 12 | -30 | 13 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 30 | 37 | |
| 2 | 18 | 10 | 6 | 2 | 14 | 36 | |
| 3 | 18 | 11 | 2 | 5 | 23 | 35 | |
| 4 | 18 | 9 | 4 | 5 | 7 | 31 | |
| 5 | 18 | 8 | 6 | 4 | 11 | 30 | |
| 6 | 17 | 8 | 4 | 5 | 13 | 28 | |
| 7 | 17 | 8 | 3 | 6 | 6 | 27 | |
| 8 | 18 | 7 | 6 | 5 | 6 | 27 | |
| 9 | 16 | 7 | 4 | 5 | -1 | 25 | |
| 10 | 18 | 8 | 1 | 9 | -3 | 25 | |
| 11 | 18 | 6 | 5 | 7 | -2 | 23 | |
| 12 | 17 | 6 | 3 | 8 | -4 | 21 | |
| 13 | 18 | 6 | 3 | 9 | -9 | 21 | |
| 14 |
Coventry City
(up 2 places)
|
18 | 4 | 8 | 6 | -7 | 20 |
| 15 | 18 | 5 | 5 | 8 | -8 | 20 | |
| 16 | 18 | 4 | 8 | 6 | -11 | 20 | |
| 17 | 18 | 6 | 1 | 11 | -6 | 19 | |
| 18 |
Tottenham Hotspur
|
18 | 4 | 4 | 10 | -18 | 16 |
| 19 | 18 | 3 | 5 | 10 | -11 | 14 | |
| 20 | 18 | 4 | 2 | 12 | -30 | 14 |
Venue
Highfield Road · Coventry, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.