Aston Villa 4–1 Tottenham Hotspur on 26 December 1997
Events
Stephen Clemence
Andy Sinton
74'
Darren Anderton
Gary Mabbutt
74'
Rory Allen
Clive Wilson
- KO
Kick off 17:00
-
26'
-
Stephen Clemence for Andy Sinton Substitution
-
-
38'
-
Mark Draper 1 – 0 Goal
-
- HT
Half time 1–0
-
59'
-
4th goal for Spurs
Colin Calderwood 1 – 1 Goal
-
-
68'
-
Mark Draper 2 – 1 Goal
-
-
74'
-
Darren Anderton for Gary Mabbutt Substitution
-
Rory Allen for Clive Wilson Substitution
-
-
81'
-
Stan Collymore 3 – 1 Goal
-
-
89'
-
Stan Collymore 4 – 1 Goal
-
- FT
Full time 4–1
Match Facts
-
6067th overall match
-
4636th competitive match
-
134th meeting with Aston Villa
-
222nd Premier League match
-
72nd visit to Villa Park
-
12th match refereed by Alan Wilkie
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12RB
-
5
-
6
-
16
-
23CB
-
8
-
22
-
18
-
7RM
-
14ST
- Substitutes3 of 5 used
-
25
-
21
-
9
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 4 | 2 | 32 | 43 | |
| 2 | 19 | 11 | 6 | 2 | 17 | 39 | |
| 3 | 19 | 12 | 2 | 5 | 26 | 38 | |
| 4 | 19 | 10 | 4 | 5 | 9 | 34 | |
| 5 | 18 | 9 | 4 | 5 | 14 | 31 | |
| 6 | 18 | 8 | 6 | 4 | 11 | 30 | |
| 7 | 19 | 8 | 5 | 6 | 6 | 29 | |
| 8 | 19 | 7 | 6 | 6 | 5 | 27 | |
| 9 | 18 | 7 | 5 | 6 | -2 | 26 | |
| 10 | 19 | 8 | 1 | 10 | -6 | 25 | |
| 11 | 18 | 6 | 5 | 7 | -2 | 23 | |
| 12 | 19 | 6 | 4 | 9 | -5 | 22 | |
| 13 | 19 | 5 | 6 | 8 | -8 | 21 | |
| 14 | 19 | 6 | 3 | 10 | -12 | 21 | |
| 15 | 19 | 6 | 2 | 11 | -6 | 20 | |
| 16 | 19 | 4 | 8 | 7 | -8 | 20 | |
| 17 | 19 | 4 | 8 | 7 | -13 | 20 | |
| 18 |
Tottenham Hotspur
|
19 | 5 | 4 | 10 | -15 | 19 |
| 19 | 19 | 4 | 5 | 10 | -10 | 17 | |
| 20 | 19 | 4 | 2 | 13 | -33 | 14 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 4 | 2 | 34 | 46 | |
| 2 | 20 | 11 | 7 | 2 | 17 | 40 | |
| 3 | 20 | 12 | 3 | 5 | 26 | 39 | |
| 4 | 19 | 10 | 4 | 5 | 16 | 34 | |
| 5 | 20 | 10 | 4 | 6 | 7 | 34 | |
| 6 | 19 | 9 | 6 | 4 | 12 | 33 | |
| 7 | 20 | 9 | 5 | 6 | 7 | 32 | |
| 8 | 20 | 9 | 1 | 10 | -5 | 28 | |
| 9 | 20 | 7 | 6 | 7 | 4 | 27 | |
| 10 | 19 | 7 | 5 | 7 | -3 | 26 | |
| 11 |
Aston Villa
(up 1 place)
|
20 | 7 | 4 | 9 | -2 | 25 |
| 12 | 19 | 6 | 6 | 7 | -2 | 24 | |
| 13 | 20 | 5 | 7 | 8 | -8 | 22 | |
| 14 | 20 | 6 | 4 | 10 | -12 | 22 | |
| 15 | 20 | 6 | 3 | 11 | -6 | 21 | |
| 16 | 20 | 4 | 9 | 7 | -13 | 21 | |
| 17 | 20 | 4 | 8 | 8 | -9 | 20 | |
| 18 |
Tottenham Hotspur
|
20 | 5 | 4 | 11 | -18 | 19 |
| 19 | 20 | 4 | 5 | 11 | -12 | 17 | |
| 20 | 20 | 4 | 3 | 13 | -33 | 15 |
Venue
Villa Park · Birmingham, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.