Everton FC 0–2 Tottenham Hotspur on 29 November 1997
Events
- KO
Kick off 15:00
-
44'
-
John Scales for Sol Campbell Substitution
-
- HT
Half time 0–0
-
58'
-
Darren Anderton for Allan Nielsen Substitution
-
-
72'
-
2nd goal for Spurs
Ramon Vega 0 – 1 Goal
-
-
76'
-
5th goal for Spurs
David Ginola 0 – 2 Goal
-
-
78'
-
Steffen Iversen for Les Ferdinand Substitution
-
- FT
Full time 0–2
- —
Minute not recorded
-
—
-
4th yellow card for Spurs
Ramon Vega Yellow Card
-
-
—
-
1st yellow card for Spurs
John Scales Yellow Card
-
Match Facts
-
6063rd overall match
-
4632nd competitive match
-
139th meeting with Everton FC
-
218th Premier League match
-
69th visit to Goodison Park
-
6th match refereed by Peter Jones
-
First Match in Charge Christian Gross 43y 107d
Lineups
Spurs
- Manager
-
Christian Gross First Match in Charge
- Starting XI4–4–2
-
1GK
-
12RB
-
5
-
16LB
-
15
-
23
-
8
-
22LM
-
10
-
7RM
-
14
- Substitutes3 of 5 used
-
17
-
9
-
18
-
21
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | 24 | 31 | |
| 2 | 15 | 8 | 6 | 1 | 14 | 30 | |
| 3 | 15 | 9 | 1 | 5 | 14 | 28 | |
| 4 | 15 | 7 | 6 | 2 | 13 | 27 | |
| 5 | 15 | 8 | 2 | 5 | 6 | 26 | |
| 6 | 14 | 7 | 2 | 5 | 8 | 23 | |
| 7 | 15 | 6 | 5 | 4 | 5 | 23 | |
| 8 | 14 | 6 | 4 | 4 | 11 | 22 | |
| 9 | 12 | 6 | 3 | 3 | 0 | 21 | |
| 10 | 14 | 5 | 4 | 5 | -1 | 19 | |
| 11 | 15 | 5 | 4 | 6 | -2 | 19 | |
| 12 | 15 | 5 | 3 | 7 | -6 | 18 | |
| 13 | 15 | 3 | 8 | 4 | -6 | 17 | |
| 14 | 15 | 5 | 1 | 9 | -5 | 16 | |
| 15 | 14 | 5 | 1 | 8 | -6 | 16 | |
| 16 | 15 | 4 | 3 | 8 | -10 | 15 | |
| 17 |
Tottenham Hotspur
|
15 | 3 | 4 | 8 | -11 | 13 |
| 18 | 14 | 2 | 7 | 5 | -11 | 13 | |
| 19 | 15 | 4 | 1 | 10 | -28 | 13 | |
| 20 | 15 | 3 | 3 | 9 | -9 | 12 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 28 | 34 | |
| 2 | 16 | 10 | 1 | 5 | 18 | 31 | |
| 3 | 16 | 8 | 6 | 2 | 10 | 30 | |
| 4 | 16 | 9 | 2 | 5 | 7 | 29 | |
| 5 | 16 | 7 | 6 | 3 | 12 | 27 | |
| 6 | 16 | 7 | 5 | 4 | 7 | 26 | |
| 7 | 15 | 7 | 4 | 4 | 12 | 25 | |
| 8 | 13 | 7 | 3 | 3 | 1 | 24 | |
| 9 | 15 | 7 | 2 | 6 | 4 | 23 | |
| 10 | 15 | 5 | 4 | 6 | -2 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -3 | 19 | |
| 12 | 15 | 6 | 1 | 8 | -5 | 19 | |
| 13 | 16 | 5 | 3 | 8 | -7 | 18 | |
| 14 | 16 | 5 | 3 | 8 | -9 | 18 | |
| 15 | 16 | 3 | 8 | 5 | -8 | 17 | |
| 16 | 16 | 5 | 1 | 10 | -6 | 16 | |
| 17 |
Tottenham Hotspur
|
16 | 4 | 4 | 8 | -9 | 16 |
| 18 | 15 | 3 | 7 | 5 | -10 | 16 | |
| 19 | 16 | 4 | 1 | 11 | -29 | 13 | |
| 20 | 16 | 3 | 3 | 10 | -11 | 12 |
Venue
Goodison Park · Liverpool, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.