Events
- KO
Kick off 15:00
- HT
Half time 0–0
-
57'
-
Les Ferdinand for Chris Armstrong Substitution
-
-
67'
-
Colin Calderwood for Jürgen Klinsmann Substitution
-
-
75'
-
Tore André Flo 1 – 0 Goal
-
-
82'
-
Darren Anderton for Nicola Berti Substitution
-
-
88'
-
Gianluca Vialli 2 – 0 Goal
-
- FT
Full time 2–0
- —
Minute not recorded
-
—
-
4th yellow card for Spurs
Nicola Berti Yellow Card
-
Match Facts
-
6083rd overall match
-
4652nd competitive match
-
153rd meeting with Chelsea FC
-
235th Premier League match
-
86th visit to Stamford Bridge
-
18th match refereed by Paul Durkin
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12RB
-
15CB
-
23CB
-
8
-
7RM
-
34CM
-
35
-
14LM
-
11
-
33
- Substitutes3 of 5 used
-
10
-
5
-
9
-
17
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 7 | 7 | 39 | 67 | |
| 2 | 30 | 17 | 9 | 4 | 23 | 60 | |
| 3 | 32 | 15 | 10 | 7 | 20 | 55 | |
| 4 | 33 | 16 | 6 | 11 | 15 | 54 | |
| 5 | 32 | 16 | 3 | 13 | 23 | 51 | |
| 6 | 31 | 14 | 9 | 8 | 10 | 51 | |
| 7 | 31 | 14 | 5 | 12 | 4 | 47 | |
| 8 | 31 | 13 | 6 | 12 | 3 | 45 | |
| 9 | 33 | 13 | 6 | 14 | -2 | 45 | |
| 10 | 31 | 11 | 11 | 9 | 1 | 44 | |
| 11 | 32 | 13 | 4 | 15 | -3 | 43 | |
| 12 | 31 | 10 | 11 | 10 | 3 | 41 | |
| 13 | 32 | 11 | 7 | 14 | -12 | 40 | |
| 14 | 31 | 9 | 10 | 12 | -4 | 37 | |
| 15 | 31 | 9 | 9 | 13 | -7 | 36 | |
| 16 |
Tottenham Hotspur
|
32 | 9 | 8 | 15 | -16 | 35 |
| 17 | 32 | 8 | 10 | 14 | -11 | 34 | |
| 18 | 32 | 6 | 13 | 13 | -19 | 31 | |
| 19 | 32 | 9 | 4 | 19 | -40 | 31 | |
| 20 | 31 | 6 | 8 | 17 | -27 | 26 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 7 | 7 | 39 | 67 | |
| 2 | 31 | 18 | 9 | 4 | 25 | 63 | |
| 3 | 32 | 15 | 10 | 7 | 20 | 55 | |
| 4 |
Chelsea FC
(up 1 place)
|
33 | 17 | 3 | 13 | 25 | 54 |
| 5 | 34 | 16 | 6 | 12 | 13 | 54 | |
| 6 | 32 | 14 | 9 | 9 | 9 | 51 | |
| 7 | 32 | 14 | 6 | 12 | 4 | 48 | |
| 8 | 34 | 14 | 6 | 14 | -1 | 48 | |
| 9 | 32 | 13 | 7 | 12 | 3 | 46 | |
| 10 | 32 | 11 | 11 | 10 | 6 | 44 | |
| 11 | 32 | 11 | 11 | 10 | 0 | 44 | |
| 12 | 33 | 13 | 4 | 16 | -4 | 43 | |
| 13 | 32 | 10 | 10 | 12 | -3 | 40 | |
| 14 | 33 | 11 | 7 | 15 | -13 | 40 | |
| 15 | 33 | 9 | 10 | 14 | -9 | 37 | |
| 16 | 32 | 9 | 9 | 14 | -9 | 36 | |
| 17 |
Tottenham Hotspur
(down 1 place)
|
33 | 9 | 8 | 16 | -18 | 35 |
| 18 | 33 | 7 | 13 | 13 | -18 | 34 | |
| 19 | 33 | 10 | 4 | 19 | -39 | 34 | |
| 20 | 32 | 6 | 8 | 18 | -30 | 26 |
Venue
Stamford Bridge · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.