Tottenham Hotspur 3–1 Newcastle United on 9 August 1999
Events
- KO
Kick off 19:15
-
16'
-
Nolberto Solano 0 – 1 Goal
-
-
29'
-
20th goal for Spurs
Steffen Iversen 1 – 1 Goal
-
-
45'
-
11th goal for Spurs
Les Ferdinand 2 – 1 Goal
-
- HT
Half time 2–1
-
46'
-
José Dominguez for Les Ferdinand Substitution
-
-
61'
-
4th goal for Spurs
Tim Sherwood 3 – 1 Goal
-
-
78'
-
Steffen Freund for José Dominguez Substitution
-
-
89'
-
Luke Young for Mauricio Taricco Substitution
-
- FT
Full time 3–1
Match Facts
-
6159th overall match
-
4712th competitive match
-
121st meeting with Newcastle United
-
280th Premier League match
-
2515th match at White Hart Lane
-
3rd match refereed by Rob Harris
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2RB
-
19CB
-
6CB
-
3
-
17
-
8
-
7
-
14LM
-
10
-
9
- Substitutes3 of 5 used
-
20
-
4
-
21
-
18
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 |
Tottenham Hotspur
|
1 | 0 | 0 | 1 | -1 | 0 |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 3 |
Tottenham Hotspur
(up 16 places)
|
2 | 1 | 0 | 1 | 1 | 3 |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 20 |
Newcastle United
(down 2 places)
|
2 | 0 | 0 | 2 | -3 | 0 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.