Events
- KO
Kick off 15:00
-
23'
-
Harry Kewell 1 – 0 Goal
-
- HT
Half time 1–0
-
74'
-
9th yellow card for Spurs
Stephen Clemence Yellow Card
-
Allan Nielsen for Stephen Clemence Substitution
-
-
78'
-
José Dominguez for David Ginola Substitution
-
- FT
Full time 1–0
- —
Minute not recorded
-
—
-
15th yellow card for Spurs
Stephen Carr Yellow Card
-
-
—
-
12th yellow card for Spurs
Tim Sherwood Yellow Card
-
-
—
-
16th yellow card for Spurs
Chris Armstrong Yellow Card
-
-
—
-
14th yellow card for Spurs
Darren Anderton Yellow Card
-
Match Facts
-
6191st overall match
-
4743rd competitive match
-
86th meeting with Leeds United
-
303rd Premier League match
-
43rd visit to Elland Road
-
20th match refereed by Dermot Gallagher
-
3rd consecutive match without a goal scored
-
5th consecutive match without winning
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2
-
3
-
6CB
-
5CB
-
11
-
8
-
25
-
7
-
16
-
14
- Substitutes2 of 5 used
-
22
-
20
-
19
-
21
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 5 | 2 | 28 | 53 | |
| 2 | 23 | 15 | 2 | 6 | 10 | 47 | |
| 3 | 24 | 13 | 5 | 6 | 18 | 44 | |
| 4 | 24 | 13 | 5 | 6 | 16 | 44 | |
| 5 | 24 | 11 | 7 | 6 | 10 | 40 | |
| 6 | 24 | 11 | 6 | 7 | 6 | 39 | |
| 7 |
Tottenham Hotspur
|
24 | 10 | 5 | 9 | 6 | 35 |
| 8 | 24 | 9 | 7 | 8 | 3 | 34 | |
| 9 | 24 | 10 | 4 | 10 | -1 | 34 | |
| 10 | 24 | 8 | 9 | 7 | 6 | 33 | |
| 11 | 23 | 8 | 8 | 7 | 2 | 32 | |
| 12 | 23 | 7 | 8 | 8 | 5 | 29 | |
| 13 | 24 | 7 | 7 | 10 | 0 | 28 | |
| 14 | 24 | 6 | 10 | 8 | -6 | 28 | |
| 15 | 23 | 8 | 4 | 11 | -8 | 28 | |
| 16 | 23 | 7 | 5 | 11 | -10 | 26 | |
| 17 | 24 | 6 | 6 | 12 | -10 | 24 | |
| 18 | 24 | 6 | 6 | 12 | -15 | 24 | |
| 19 | 24 | 4 | 5 | 15 | -27 | 17 | |
| 20 | 24 | 4 | 2 | 18 | -33 | 14 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | 25 | 53 | |
| 2 | 24 | 16 | 2 | 6 | 11 | 50 | |
| 3 | 25 | 14 | 5 | 6 | 17 | 47 | |
| 4 | 25 | 13 | 5 | 7 | 17 | 44 | |
| 5 | 25 | 12 | 7 | 6 | 12 | 43 | |
| 6 | 25 | 11 | 6 | 8 | 5 | 39 | |
| 7 | 25 | 9 | 9 | 7 | 7 | 36 | |
| 8 |
Tottenham Hotspur
(down 1 place)
|
25 | 10 | 5 | 10 | 5 | 35 |
| 9 | 24 | 9 | 8 | 7 | 3 | 35 | |
| 10 | 25 | 10 | 5 | 10 | -1 | 35 | |
| 11 | 24 | 9 | 7 | 8 | 3 | 34 | |
| 12 | 24 | 8 | 8 | 8 | 6 | 32 | |
| 13 | 25 | 8 | 7 | 10 | 3 | 31 | |
| 14 | 24 | 8 | 5 | 11 | -9 | 29 | |
| 15 | 25 | 6 | 10 | 9 | -8 | 28 | |
| 16 | 23 | 8 | 4 | 11 | -8 | 28 | |
| 17 | 25 | 6 | 6 | 13 | -11 | 24 | |
| 18 | 25 | 6 | 6 | 13 | -16 | 24 | |
| 19 | 25 | 4 | 5 | 16 | -28 | 17 | |
| 20 | 25 | 4 | 3 | 18 | -33 | 15 |
Venue
Elland Road · Leeds, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. Got any?