Everton FC 2–2 Tottenham Hotspur on 15 January 2000
Events
Nick Barmby
Yellow Card
56'
Justin Edinburgh
Yellow Card · 39th yellow card for Spurs
62'
Tim Sherwood
Yellow Card · 11th yellow card for Spurs
66'
Don Hutchison
Yellow Card
67'
Stephen Clemence
Yellow Card · 8th yellow card for Spurs
68'
Allan Nielsen
David Ginola
72'
Dave Watson
Yellow Card
77'
Allan Nielsen
Yellow Card · 20th yellow card for Spurs
81'
Luke Young
Justin Edinburgh
- KO
Kick off 15:00
-
22'
-
Kevin Campbell 1 – 0 Goal
-
-
24'
-
51st goal for Spurs
Chris Armstrong 1 – 1 Goal
-
-
28'
-
20th goal for Spurs
David Ginola 1 – 2 Goal
-
-
45'
-
Nick Barmby Yellow Card
-
- HT
Half time 1–2
-
56'
-
39th yellow card for Spurs
Justin Edinburgh Yellow Card
-
-
62'
-
11th yellow card for Spurs
Tim Sherwood Yellow Card
-
-
66'
-
Don Hutchison Yellow Card
-
-
67'
-
8th yellow card for Spurs
Stephen Clemence Yellow Card
-
-
68'
-
Allan Nielsen for David Ginola Substitution
-
-
72'
-
Dave Watson Yellow Card
-
-
77'
-
20th yellow card for Spurs
Allan Nielsen Yellow Card
-
-
81'
-
Luke Young for Justin Edinburgh Substitution
-
-
90+2'
-
Joe-Max Moore 2 – 2 Goal
-
- FT
Full time 2–2
Match Facts
-
6188th overall match
-
4740th competitive match
-
144th meeting with Everton FC
-
300th Premier League match
-
71st visit to Goodison Park
-
3rd match refereed by Alan Wiley
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2RB
-
6CB
-
5CB
-
12
-
7
-
8
-
25
-
14
-
10
-
16
- Substitutes2 of 5 used
-
22
-
21
-
18
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 2 | 5 | 11 | 44 | |
| 2 | 19 | 13 | 4 | 2 | 25 | 43 | |
| 3 | 21 | 12 | 4 | 5 | 16 | 40 | |
| 4 | 21 | 11 | 5 | 5 | 10 | 38 | |
| 5 | 21 | 11 | 4 | 6 | 13 | 37 | |
| 6 | 21 | 10 | 5 | 6 | 9 | 35 | |
| 7 |
Tottenham Hotspur
|
21 | 10 | 4 | 7 | 8 | 34 |
| 8 | 21 | 9 | 3 | 9 | 0 | 30 | |
| 9 | 21 | 7 | 8 | 6 | 5 | 29 | |
| 10 | 21 | 8 | 5 | 8 | -1 | 29 | |
| 11 | 20 | 7 | 7 | 6 | 1 | 28 | |
| 12 | 19 | 8 | 3 | 8 | -3 | 27 | |
| 13 | 20 | 6 | 7 | 7 | 4 | 25 | |
| 14 | 21 | 5 | 10 | 6 | -3 | 25 | |
| 15 | 21 | 6 | 6 | 9 | -3 | 24 | |
| 16 | 20 | 5 | 5 | 10 | -8 | 20 | |
| 17 | 21 | 5 | 4 | 12 | -13 | 19 | |
| 18 | 21 | 4 | 6 | 11 | -15 | 18 | |
| 19 | 21 | 4 | 2 | 15 | -27 | 14 | |
| 20 | 20 | 2 | 4 | 14 | -29 | 10 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 2 | 5 | 11 | 44 | |
| 2 | 19 | 13 | 4 | 2 | 25 | 43 | |
| 3 | 22 | 13 | 4 | 5 | 19 | 43 | |
| 4 | 22 | 12 | 4 | 6 | 14 | 40 | |
| 5 | 22 | 11 | 5 | 6 | 7 | 38 | |
| 6 | 22 | 10 | 6 | 6 | 9 | 36 | |
| 7 |
Tottenham Hotspur
|
22 | 10 | 5 | 7 | 8 | 35 |
| 8 | 22 | 9 | 4 | 9 | 0 | 31 | |
| 9 | 22 | 7 | 9 | 6 | 5 | 30 | |
| 10 | 22 | 8 | 6 | 8 | -1 | 30 | |
| 11 | 21 | 7 | 8 | 6 | 1 | 29 | |
| 12 | 21 | 7 | 7 | 7 | 6 | 28 | |
| 13 | 22 | 7 | 6 | 9 | 2 | 27 | |
| 14 | 20 | 8 | 3 | 9 | -6 | 27 | |
| 15 | 22 | 5 | 10 | 7 | -5 | 25 | |
| 16 | 22 | 6 | 4 | 12 | -10 | 22 | |
| 17 | 21 | 5 | 5 | 11 | -13 | 20 | |
| 18 | 22 | 4 | 6 | 12 | -17 | 18 | |
| 19 | 22 | 4 | 2 | 16 | -28 | 14 | |
| 20 | 21 | 3 | 4 | 14 | -27 | 13 |
Venue
Goodison Park · Liverpool, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. Got any?