Tottenham Hotspur 3–3 Leeds United on 26 September 1998
Events
- KO
Kick off 15:00
-
4'
-
Gunnar Halle 0 – 1 Goal
-
-
14'
-
6th goal for Spurs
Ramon Vega 1 – 1 Goal
-
-
26'
-
Jimmy Floyd Hasselbaink 1 – 2 Goal
-
- HT
Half time 1–2
-
61'
-
Clyde Wijnhard 1 – 3 Goal
-
-
63'
-
Steffen Iversen for Les Ferdinand Substitution
-
-
71'
-
7th goal for Spurs
Steffen Iversen 2 – 3 Goal
-
-
72'
-
José Dominguez for Stephen Clemence Substitution
-
-
81'
-
Colin Calderwood for Stephen Carr Substitution
-
-
90'
-
7th goal for Spurs
Sol Campbell 3 – 3 Goal
-
- FT
Full time 3–3
- —
Minute not recorded
-
—
-
10th yellow card for Spurs
Darren Anderton Yellow Card
-
Match Facts
-
6107th overall match
-
4666th competitive match
-
81st meeting with Leeds United
-
247th Premier League match
-
2494th match at White Hart Lane
-
19th match refereed by Paul Durkin
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13
-
2
-
12
-
15
-
23
-
25
-
6
-
10
-
7RM
-
9
-
11
- Substitutes3 of 5 used
-
18
-
20
-
5
-
30
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 6 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 4 | 12 | |
| 3 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 4 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 5 | 6 | 3 | 2 | 1 | 2 | 11 | |
| 6 | 6 | 2 | 4 | 0 | 4 | 10 | |
| 7 | 6 | 2 | 4 | 0 | 4 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 1 | 9 | |
| 10 | 6 | 2 | 2 | 2 | 4 | 8 | |
| 11 | 5 | 2 | 2 | 1 | 1 | 8 | |
| 12 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 13 |
Tottenham Hotspur
|
6 | 2 | 1 | 3 | -6 | 7 |
| 14 | 6 | 2 | 0 | 4 | 2 | 6 | |
| 15 | 6 | 1 | 3 | 2 | 1 | 6 | |
| 16 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 17 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 18 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 19 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 20 | 6 | 0 | 1 | 5 | -14 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 7 | 17 | |
| 2 | 7 | 3 | 3 | 1 | 3 | 12 | |
| 3 | 7 | 3 | 3 | 1 | 2 | 12 | |
| 4 | 7 | 3 | 2 | 2 | 6 | 11 | |
| 5 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 6 |
Leeds United
(up 1 place)
|
7 | 2 | 5 | 0 | 4 | 11 |
| 7 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 3 | 11 | |
| 9 | 7 | 2 | 4 | 1 | 3 | 10 | |
| 10 | 7 | 3 | 0 | 4 | 3 | 9 | |
| 11 | 6 | 2 | 3 | 1 | 1 | 9 | |
| 12 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 13 |
Tottenham Hotspur
|
7 | 2 | 2 | 3 | -6 | 8 |
| 14 | 7 | 1 | 4 | 2 | 1 | 7 | |
| 15 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 16 | 7 | 2 | 1 | 4 | -4 | 7 | |
| 17 | 7 | 1 | 3 | 3 | -2 | 6 | |
| 18 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 19 | 7 | 1 | 2 | 4 | -8 | 5 | |
| 20 | 6 | 0 | 1 | 5 | -14 | 1 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.