Events
- KO
Kick off 19:45
-
45'
-
Harry Kewell 1 – 0 Goal
-
- HT
Half time 1–0
-
60'
-
Moussa Saïb for David Howells Substitution
-
-
71'
-
Garry Brady for Nicola Berti Substitution
-
-
83'
-
Neale Fenn for Clive Wilson Substitution
-
- FT
Full time 1–0
- —
Minute not recorded
-
—
-
2nd yellow card for Spurs
Nicola Berti Yellow Card
-
-
—
-
17th yellow card for Spurs
David Howells Yellow Card
-
Match Facts
-
6079th overall match
-
4648th competitive match
-
80th meeting with Leeds United
-
231st Premier League match
-
40th visit to Elland Road
-
6th match refereed by Paul Alcock
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13
-
12RB
-
15CB
-
23CB
-
16
-
7RM
-
4
-
35
-
8
-
14ST
-
33
- Substitutes3 of 5 used
-
34
-
32
-
24
-
36
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 5 | 5 | 38 | 59 | |
| 2 | 26 | 13 | 9 | 4 | 19 | 48 | |
| 3 | 27 | 13 | 9 | 5 | 16 | 48 | |
| 4 | 28 | 13 | 8 | 7 | 18 | 47 | |
| 5 | 27 | 14 | 3 | 10 | 22 | 45 | |
| 6 | 28 | 13 | 6 | 9 | 10 | 45 | |
| 7 | 28 | 10 | 10 | 8 | 6 | 40 | |
| 8 | 27 | 12 | 4 | 11 | 2 | 40 | |
| 9 | 27 | 11 | 6 | 10 | 5 | 39 | |
| 10 | 28 | 10 | 9 | 9 | 0 | 39 | |
| 11 | 28 | 11 | 4 | 13 | -3 | 37 | |
| 12 | 27 | 9 | 7 | 11 | -5 | 34 | |
| 13 | 28 | 9 | 7 | 12 | -13 | 34 | |
| 14 | 28 | 9 | 6 | 13 | -9 | 33 | |
| 15 | 26 | 8 | 8 | 10 | -2 | 32 | |
| 16 | 28 | 7 | 9 | 12 | -8 | 30 | |
| 17 |
Tottenham Hotspur
|
28 | 8 | 6 | 14 | -17 | 30 |
| 18 | 27 | 7 | 4 | 16 | -39 | 25 | |
| 19 | 27 | 4 | 12 | 11 | -20 | 24 | |
| 20 | 27 | 5 | 8 | 14 | -20 | 23 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 5 | 5 | 38 | 59 | |
| 2 | 26 | 13 | 9 | 4 | 19 | 48 | |
| 3 | 27 | 13 | 9 | 5 | 16 | 48 | |
| 4 | 28 | 13 | 8 | 7 | 18 | 47 | |
| 5 | 27 | 14 | 3 | 10 | 22 | 45 | |
| 6 | 28 | 13 | 6 | 9 | 10 | 45 | |
| 7 |
Leeds United
(up 2 places)
|
28 | 12 | 6 | 10 | 6 | 42 |
| 8 | 28 | 10 | 10 | 8 | 6 | 40 | |
| 9 | 27 | 12 | 4 | 11 | 2 | 40 | |
| 10 | 28 | 10 | 9 | 9 | 0 | 39 | |
| 11 | 28 | 11 | 4 | 13 | -3 | 37 | |
| 12 | 27 | 9 | 7 | 11 | -5 | 34 | |
| 13 | 28 | 9 | 7 | 12 | -13 | 34 | |
| 14 | 28 | 9 | 6 | 13 | -9 | 33 | |
| 15 | 26 | 8 | 8 | 10 | -2 | 32 | |
| 16 | 28 | 7 | 9 | 12 | -8 | 30 | |
| 17 |
Tottenham Hotspur
|
29 | 8 | 6 | 15 | -18 | 30 |
| 18 | 27 | 7 | 4 | 16 | -39 | 25 | |
| 19 | 27 | 4 | 12 | 11 | -20 | 24 | |
| 20 | 27 | 5 | 8 | 14 | -20 | 23 |
Venue
Elland Road · Leeds, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.