Events
- KO
Kick off 15:00
-
5'
-
6th goal for Spurs
Les Ferdinand 0 – 1 Goal
-
- HT
Half time 0–1
-
72'
-
2nd yellow card for Spurs
Les Ferdinand Yellow Card
-
Chris Armstrong for Les Ferdinand Substitution
-
- FT
Full time 0–1
- —
Minute not recorded
-
—
-
5th yellow card for Spurs
Stephen Carr Yellow Card
-
-
—
-
9th yellow card for Spurs
Ramon Vega Yellow Card
-
-
—
-
9th yellow card for Spurs
Darren Anderton Yellow Card
-
-
—
-
10th yellow card for Spurs
David Ginola Yellow Card
-
Match Facts
-
6101st overall match
-
4660th competitive match
-
141st meeting with Everton FC
-
243rd Premier League match
-
70th visit to Goodison Park
-
9th match refereed by Peter Jones
-
Last Match in Charge Christian Gross 44y 15d
-
22nd birthday Stephen Carr
Lineups
Spurs
- Manager
-
Christian Gross Last Match in Charge
- Starting XI4–4–2
-
13
-
2
-
5
-
15
-
23CB
-
6
-
3
-
10
-
7RM
-
9
-
14
- Substitutes1 of 5 used
-
11
-
16
-
21
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 9 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 18 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 19 |
Tottenham Hotspur
|
2 | 0 | 0 | 2 | -5 | 0 |
| 20 | 2 | 0 | 0 | 2 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 4 | 3 | 1 | 2 | 0 | 5 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 8 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 9 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 1 | 3 | |
| 13 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 14 |
Tottenham Hotspur
(up 5 places)
|
3 | 1 | 0 | 2 | -4 | 3 |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 16 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 17 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 18 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 19 |
Everton FC
(down 1 place)
|
3 | 0 | 1 | 2 | -3 | 1 |
| 20 | 3 | 0 | 0 | 3 | -7 | 0 |
Venue
Goodison Park · Liverpool, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.