Newcastle United 2–1 Tottenham Hotspur on 28 November 1999
Events
- KO
Kick off 15:00
-
5'
-
Stephen Glass 1 – 0 Goal
-
-
44'
-
49th goal for Spurs
Chris Armstrong 1 – 1 Goal
-
- HT
Half time 1–1
-
58'
-
Nikolaos Dabizas 2 – 1 Goal
-
-
67'
-
José Dominguez for Chris Armstrong Substitution
-
-
84'
-
Stephen Clemence for Steffen Freund Substitution
-
- FT
Full time 2–1
- —
Minute not recorded
-
—
-
8th yellow card for Spurs
Tim Sherwood Yellow Card
-
-
—
-
14th yellow card for Spurs
Chris Armstrong Yellow Card
-
-
—
-
7th yellow card for Spurs
Mauricio Taricco Yellow Card
-
-
—
-
1st yellow card for Spurs
Chris Perry Yellow Card
-
-
—
-
19th yellow card for Spurs
David Ginola Yellow Card
-
-
—
-
38th yellow card for Spurs
Justin Edinburgh Yellow Card
-
Match Facts
-
6178th overall match
-
4730th competitive match
-
122nd meeting with Newcastle United
-
293rd Premier League match
-
58th visit to St James' Park
-
9th match refereed by Paul Alcock
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
3
-
6
-
5CB
-
12
-
17
-
8
-
4
-
14
-
10
-
16
- Substitutes2 of 5 used
-
20
-
25
-
15
-
21
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 15 | 33 | |
| 2 | 15 | 10 | 2 | 3 | 9 | 32 | |
| 3 | 16 | 9 | 4 | 3 | 11 | 31 | |
| 4 | 15 | 9 | 2 | 4 | 11 | 29 | |
| 5 | 16 | 9 | 2 | 5 | 6 | 29 | |
| 6 | 16 | 8 | 3 | 5 | 7 | 27 | |
| 7 |
Tottenham Hotspur
|
14 | 8 | 2 | 4 | 6 | 26 |
| 8 | 15 | 7 | 3 | 5 | 3 | 24 | |
| 9 | 16 | 7 | 2 | 7 | -3 | 23 | |
| 10 | 13 | 6 | 3 | 4 | 8 | 21 | |
| 11 | 16 | 5 | 6 | 5 | 2 | 21 | |
| 12 | 16 | 5 | 5 | 6 | 5 | 20 | |
| 13 | 16 | 5 | 4 | 7 | -4 | 19 | |
| 14 | 16 | 3 | 8 | 5 | -7 | 17 | |
| 15 | 14 | 4 | 4 | 6 | -4 | 16 | |
| 16 | 15 | 3 | 4 | 8 | -4 | 13 | |
| 17 | 14 | 3 | 3 | 8 | -11 | 12 | |
| 18 | 15 | 3 | 3 | 9 | -12 | 12 | |
| 19 | 16 | 3 | 2 | 11 | -15 | 11 | |
| 20 | 15 | 1 | 3 | 11 | -23 | 6 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 10 | 35 | |
| 2 | 15 | 10 | 3 | 2 | 15 | 33 | |
| 3 | 16 | 10 | 2 | 4 | 12 | 32 | |
| 4 | 16 | 9 | 4 | 3 | 11 | 31 | |
| 5 | 16 | 9 | 2 | 5 | 6 | 29 | |
| 6 | 16 | 8 | 3 | 5 | 7 | 27 | |
| 7 |
Tottenham Hotspur
|
15 | 8 | 2 | 5 | 5 | 26 |
| 8 | 14 | 7 | 3 | 4 | 9 | 24 | |
| 9 | 15 | 7 | 3 | 5 | 3 | 24 | |
| 10 | 16 | 7 | 2 | 7 | -3 | 23 | |
| 11 | 16 | 5 | 6 | 5 | 2 | 21 | |
| 12 | 16 | 5 | 5 | 6 | 5 | 20 | |
| 13 | 16 | 5 | 4 | 7 | -4 | 19 | |
| 14 | 16 | 3 | 8 | 5 | -7 | 17 | |
| 15 |
Newcastle United
(up 1 place)
|
16 | 4 | 4 | 8 | -3 | 16 |
| 16 | 15 | 4 | 4 | 7 | -5 | 16 | |
| 17 | 15 | 3 | 3 | 9 | -12 | 12 | |
| 18 | 16 | 3 | 3 | 10 | -13 | 12 | |
| 19 | 16 | 3 | 2 | 11 | -15 | 11 | |
| 20 | 15 | 1 | 3 | 11 | -23 | 6 |
Venue
St James' Park · Newcastle upon Tyne, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.