Newcastle United 1–0 Tottenham Hotspur on 4 October 1997
Tottenham Hotspur
Events
- KO
Kick off 15:00
- HT
Half time 0–0
-
64'
-
José Dominguez for David Ginola Substitution
-
-
87'
-
Andy Sinton for Stephen Clemence Substitution
-
-
89'
-
Warren Barton 1 – 0 Goal
-
- FT
Full time 1–0
- —
Minute not recorded
-
—
-
23rd yellow card for Spurs
Colin Calderwood Yellow Card
-
Match Facts
-
6056th overall match
-
4625th competitive match
-
116th meeting with Newcastle United
-
212th Premier League match
-
56th visit to St James' Park
-
24th match refereed by Martin Bodenham
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12RB
-
5
-
6CB
-
15CB
-
23LB
-
25
-
10
-
7RM
-
11
-
14
- Substitutes2 of 4 used
-
20
-
22
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 12 | 19 | |
| 2 | 9 | 5 | 3 | 1 | 8 | 18 | |
| 3 | 9 | 5 | 3 | 1 | 7 | 18 | |
| 4 | 8 | 5 | 1 | 2 | 12 | 16 | |
| 5 | 9 | 4 | 4 | 1 | 10 | 16 | |
| 6 | 9 | 4 | 1 | 4 | 0 | 13 | |
| 7 | 9 | 4 | 1 | 4 | -2 | 13 | |
| 8 | 7 | 4 | 0 | 3 | 7 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 4 | 12 | |
| 10 | 6 | 4 | 0 | 2 | 1 | 12 | |
| 11 | 9 | 3 | 2 | 4 | -2 | 11 | |
| 12 | 9 | 2 | 5 | 2 | -3 | 11 | |
| 13 |
Tottenham Hotspur
|
9 | 2 | 4 | 3 | -4 | 10 |
| 14 | 9 | 3 | 1 | 5 | -5 | 10 | |
| 15 | 8 | 2 | 3 | 3 | 0 | 9 | |
| 16 | 8 | 2 | 2 | 4 | -3 | 8 | |
| 17 | 8 | 1 | 5 | 2 | -3 | 8 | |
| 18 | 9 | 1 | 3 | 5 | -11 | 6 | |
| 19 | 9 | 2 | 0 | 7 | -16 | 6 | |
| 20 | 9 | 1 | 1 | 7 | -12 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 17 | 22 | |
| 2 | 10 | 6 | 3 | 1 | 10 | 21 | |
| 3 | 10 | 5 | 4 | 1 | 11 | 19 | |
| 4 | 9 | 5 | 3 | 1 | 7 | 18 | |
| 5 | 9 | 5 | 1 | 3 | 10 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 6 | 15 | |
| 7 |
Newcastle United
(up 3 places)
|
7 | 5 | 0 | 2 | 2 | 15 |
| 8 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 9 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 10 | 10 | 4 | 1 | 5 | -5 | 13 | |
| 11 | 7 | 4 | 0 | 3 | 7 | 12 | |
| 12 | 10 | 2 | 6 | 2 | -3 | 12 | |
| 13 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 14 |
Tottenham Hotspur
(down 1 place)
|
10 | 2 | 4 | 4 | -5 | 10 |
| 15 | 9 | 2 | 3 | 4 | -1 | 9 | |
| 16 | 10 | 2 | 3 | 5 | -9 | 9 | |
| 17 | 9 | 1 | 5 | 3 | -4 | 8 | |
| 18 | 9 | 2 | 2 | 5 | -5 | 8 | |
| 19 | 10 | 2 | 1 | 7 | -9 | 7 | |
| 20 | 10 | 2 | 0 | 8 | -21 | 6 |
Venue
St James' Park · Newcastle upon Tyne, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.