Events
- KO
Kick off 15:00
- HT
Half time 0–0
-
60'
-
8th goal for Spurs
Sol Campbell 0 – 1 Goal
-
-
73'
-
Chris Armstrong for David Ginola Substitution
-
-
86'
-
Stephen Clemence for Ruel Fox Substitution
-
- FT
Full time 0–1
- —
Minute not recorded
-
—
-
10th yellow card for Spurs
Allan Nielsen Yellow Card
-
Match Facts
-
6108th overall match
-
4667th competitive match
-
63rd meeting with Derby County
-
248th Premier League match
-
2nd visit to Pride Park Stadium
-
14th match refereed by Dermot Gallagher
-
5th consecutive match without losing
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13
-
2RB
-
12
-
5
-
15CB
-
23
-
6
-
10
-
7
-
9
-
14
- Substitutes2 of 5 used
-
11
-
25
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 7 | 17 | |
| 2 | 7 | 3 | 3 | 1 | 3 | 12 | |
| 3 | 7 | 3 | 3 | 1 | 2 | 12 | |
| 4 | 7 | 3 | 3 | 1 | 2 | 12 | |
| 5 | 7 | 3 | 2 | 2 | 6 | 11 | |
| 6 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 7 | 7 | 2 | 5 | 0 | 4 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 9 | 6 | 3 | 2 | 1 | 3 | 11 | |
| 10 | 7 | 2 | 4 | 1 | 3 | 10 | |
| 11 | 7 | 3 | 0 | 4 | 3 | 9 | |
| 12 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 13 |
Tottenham Hotspur
|
7 | 2 | 2 | 3 | -6 | 8 |
| 14 | 7 | 1 | 4 | 2 | 1 | 7 | |
| 15 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 16 | 7 | 2 | 1 | 4 | -4 | 7 | |
| 17 | 7 | 1 | 3 | 3 | -2 | 6 | |
| 18 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 19 | 7 | 1 | 2 | 4 | -8 | 5 | |
| 20 | 7 | 0 | 1 | 6 | -15 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 8 | 20 | |
| 2 | 7 | 4 | 2 | 1 | 7 | 14 | |
| 3 | 8 | 3 | 4 | 1 | 6 | 13 | |
| 4 | 8 | 3 | 3 | 2 | 4 | 12 | |
| 5 | 8 | 3 | 3 | 2 | 3 | 12 | |
| 6 | 7 | 3 | 3 | 1 | 3 | 12 | |
| 7 |
Derby County
(down 5 places)
|
8 | 3 | 3 | 2 | 2 | 12 |
| 8 | 8 | 3 | 3 | 2 | 1 | 12 | |
| 9 | 8 | 3 | 3 | 2 | -1 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 3 | 11 | |
| 11 | 8 | 2 | 5 | 1 | 3 | 11 | |
| 12 |
Tottenham Hotspur
(up 1 place)
|
8 | 3 | 2 | 3 | -5 | 11 |
| 13 | 8 | 2 | 4 | 2 | 2 | 10 | |
| 14 | 8 | 2 | 4 | 2 | 0 | 10 | |
| 15 | 8 | 3 | 0 | 5 | -1 | 9 | |
| 16 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 17 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 18 | 8 | 2 | 1 | 5 | -5 | 7 | |
| 19 | 8 | 1 | 2 | 5 | -9 | 5 | |
| 20 | 8 | 0 | 1 | 7 | -18 | 1 |
Venue
Pride Park Stadium · Derby, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.