Derby County 0–1 Tottenham Hotspur on 16 October 1999
Events
- KO
Kick off 15:00
-
37'
-
48th goal for Spurs
Chris Armstrong 0 – 1 Goal
-
- HT
Half time 0–1
-
77'
-
Ramon Vega for Allan Nielsen Substitution
-
John Piercy for Chris Armstrong Substitution
-
-
89'
-
Tim Sherwood for David Ginola Substitution
-
- FT
Full time 0–1
- —
Minute not recorded
-
—
-
12th yellow card for Spurs
Stephen Carr Yellow Card
-
-
—
-
5th yellow card for Spurs
Mauricio Taricco Yellow Card
-
Match Facts
-
6171st overall match
-
4723rd competitive match
-
65th meeting with Derby County
-
288th Premier League match
-
3rd visit to Pride Park Stadium
-
21st match refereed by Paul Durkin
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2
-
6CB
-
5CB
-
3
-
17
-
26CM
-
22
-
14
-
10
-
16
- Substitutes3 of 5 used
-
15
-
32
-
8
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 7 | 22 | |
| 2 | 10 | 6 | 3 | 1 | 8 | 21 | |
| 3 | 10 | 6 | 2 | 2 | 10 | 20 | |
| 4 | 8 | 6 | 1 | 1 | 12 | 19 | |
| 5 | 10 | 6 | 1 | 3 | 4 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 6 | 17 | |
| 7 | 10 | 5 | 2 | 3 | 4 | 17 | |
| 8 | 10 | 5 | 2 | 3 | 2 | 17 | |
| 9 | 8 | 5 | 1 | 2 | 5 | 16 | |
| 10 |
Tottenham Hotspur
|
9 | 4 | 2 | 3 | 2 | 14 |
| 11 | 10 | 4 | 0 | 6 | -4 | 12 | |
| 12 | 9 | 3 | 2 | 4 | 0 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 10 | 2 | 3 | 5 | -2 | 9 | |
| 15 | 10 | 3 | 0 | 7 | -5 | 9 | |
| 16 | 10 | 2 | 3 | 5 | -8 | 9 | |
| 17 | 10 | 1 | 5 | 4 | -9 | 8 | |
| 18 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 19 | 10 | 2 | 1 | 7 | -3 | 7 | |
| 20 | 10 | 1 | 1 | 8 | -17 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 9 | 25 | |
| 2 | 11 | 7 | 3 | 1 | 11 | 24 | |
| 3 | 11 | 7 | 1 | 3 | 7 | 22 | |
| 4 | 10 | 6 | 2 | 2 | 10 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 5 | 20 | |
| 6 | 9 | 6 | 1 | 2 | 11 | 19 | |
| 7 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 8 |
Tottenham Hotspur
(up 2 places)
|
10 | 5 | 2 | 3 | 3 | 17 |
| 9 | 10 | 5 | 2 | 3 | 2 | 17 | |
| 10 | 9 | 5 | 1 | 3 | 3 | 16 | |
| 11 | 11 | 5 | 0 | 6 | -2 | 15 | |
| 12 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 13 | 11 | 3 | 3 | 5 | 1 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 11 | 2 | 5 | 4 | -8 | 11 | |
| 16 | 11 | 3 | 0 | 8 | -8 | 9 | |
| 17 |
Derby County
(down 1 place)
|
11 | 2 | 3 | 6 | -9 | 9 |
| 18 | 10 | 2 | 2 | 6 | -10 | 8 | |
| 19 | 11 | 2 | 1 | 8 | -6 | 7 | |
| 20 | 11 | 1 | 1 | 9 | -19 | 4 |
Venue
Pride Park Stadium · Derby, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.