Tottenham Hotspur 1–1 Everton FC on 4 April 1998
Events
- KO
Kick off 15:00
-
24'
-
Mickaël Madar 0 – 1 Goal
-
- HT
Half time 0–1
-
58'
-
Colin Calderwood for Clive Wilson Substitution
-
-
70'
-
Moussa Saïb for Nicola Berti Substitution
-
-
74'
-
34th goal for Spurs
Chris Armstrong 1 – 1 Goal
-
-
79'
-
David Howells for Stephen Carr Substitution
-
- FT
Full time 1–1
- —
Minute not recorded
-
—
-
4th yellow card for Spurs
Stephen Carr Yellow Card
-
-
—
-
9th yellow card for Spurs
Chris Armstrong Yellow Card
-
-
—
-
8th yellow card for Spurs
David Ginola Yellow Card
-
Match Facts
-
6082nd overall match
-
4651st competitive match
-
140th meeting with Everton FC
-
234th Premier League match
-
2486th match at White Hart Lane
-
13th match refereed by Alan Wilkie
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12
-
15CB
-
23CB
-
16
-
7RM
-
8
-
35
-
14
-
11
-
33
- Substitutes3 of 5 used
-
5
-
34
-
4
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 6 | 7 | 37 | 63 | |
| 2 | 30 | 17 | 9 | 4 | 23 | 60 | |
| 3 | 31 | 15 | 9 | 7 | 20 | 54 | |
| 4 | 30 | 14 | 9 | 7 | 12 | 51 | |
| 5 | 30 | 15 | 3 | 12 | 24 | 48 | |
| 6 | 31 | 14 | 6 | 11 | 12 | 48 | |
| 7 | 30 | 14 | 5 | 11 | 6 | 47 | |
| 8 | 30 | 13 | 6 | 11 | 4 | 45 | |
| 9 | 30 | 11 | 10 | 9 | 1 | 43 | |
| 10 | 31 | 13 | 4 | 14 | -2 | 43 | |
| 11 | 32 | 12 | 6 | 14 | -4 | 42 | |
| 12 | 30 | 10 | 10 | 10 | 3 | 40 | |
| 13 | 31 | 10 | 7 | 14 | -13 | 37 | |
| 14 | 30 | 9 | 9 | 12 | -4 | 36 | |
| 15 | 31 | 9 | 9 | 13 | -7 | 36 | |
| 16 |
Tottenham Hotspur
|
31 | 9 | 7 | 15 | -16 | 34 |
| 17 | 31 | 8 | 9 | 14 | -11 | 33 | |
| 18 | 31 | 9 | 4 | 18 | -39 | 31 | |
| 19 | 31 | 6 | 12 | 13 | -19 | 30 | |
| 20 | 31 | 6 | 8 | 17 | -27 | 26 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 6 | 7 | 37 | 63 | |
| 2 | 30 | 17 | 9 | 4 | 23 | 60 | |
| 3 | 31 | 15 | 9 | 7 | 20 | 54 | |
| 4 | 31 | 16 | 3 | 12 | 25 | 51 | |
| 5 | 32 | 15 | 6 | 11 | 13 | 51 | |
| 6 | 30 | 14 | 9 | 7 | 12 | 51 | |
| 7 | 31 | 14 | 5 | 12 | 4 | 47 | |
| 8 | 31 | 13 | 6 | 12 | 3 | 45 | |
| 9 | 33 | 13 | 6 | 14 | -2 | 45 | |
| 10 | 31 | 11 | 11 | 9 | 1 | 44 | |
| 11 | 32 | 13 | 4 | 15 | -3 | 43 | |
| 12 | 31 | 10 | 11 | 10 | 3 | 41 | |
| 13 | 32 | 11 | 7 | 14 | -12 | 40 | |
| 14 | 31 | 9 | 10 | 12 | -4 | 37 | |
| 15 | 31 | 9 | 9 | 13 | -7 | 36 | |
| 16 |
Tottenham Hotspur
|
32 | 9 | 8 | 15 | -16 | 35 |
| 17 | 32 | 8 | 10 | 14 | -11 | 34 | |
| 18 | 32 | 6 | 13 | 13 | -19 | 31 | |
| 19 | 32 | 9 | 4 | 19 | -40 | 31 | |
| 20 | 31 | 6 | 8 | 17 | -27 | 26 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.