Tottenham Hotspur 2–0 Newcastle United on 25 April 1998
Events
- KO
Kick off 15:00
-
31'
-
33rd goal for Spurs
Jürgen Klinsmann 1 – 0 Goal
-
- HT
Half time 1–0
-
69'
-
Moussa Saïb for Darren Anderton Substitution
-
-
73'
-
4th goal for Spurs
Les Ferdinand 2 – 0 Goal
-
- FT
Full time 2–0
- —
Minute not recorded
-
—
-
8th yellow card for Spurs
Ramon Vega Yellow Card
-
-
—
-
1st yellow card for Spurs
Les Ferdinand Yellow Card
-
Match Facts
-
6086th overall match
-
4655th competitive match
-
117th meeting with Newcastle United
-
238th Premier League match
-
2488th match at White Hart Lane
-
9th match refereed by Jeff Winter
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12RB
-
15
-
23CB
-
5
-
7RM
-
35CM
-
9
-
14LM
-
10
-
33
- Substitutes1 of 5 used
-
34
-
17
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 9 | 4 | 33 | 69 | |
| 2 | 35 | 20 | 8 | 7 | 39 | 68 | |
| 3 | 34 | 16 | 11 | 7 | 21 | 59 | |
| 4 | 34 | 18 | 3 | 13 | 26 | 57 | |
| 5 | 35 | 17 | 6 | 12 | 14 | 57 | |
| 6 | 34 | 15 | 7 | 12 | 5 | 52 | |
| 7 | 34 | 14 | 9 | 11 | 5 | 51 | |
| 8 | 35 | 15 | 6 | 14 | 0 | 51 | |
| 9 | 34 | 14 | 7 | 13 | 5 | 49 | |
| 10 | 34 | 11 | 13 | 10 | 6 | 46 | |
| 11 | 34 | 11 | 13 | 10 | 0 | 46 | |
| 12 | 35 | 13 | 5 | 17 | -5 | 44 | |
| 13 | 34 | 10 | 11 | 13 | -8 | 41 | |
| 14 | 35 | 11 | 8 | 16 | -14 | 41 | |
| 15 | 34 | 10 | 10 | 14 | -8 | 40 | |
| 16 | 35 | 9 | 12 | 14 | -9 | 39 | |
| 17 |
Tottenham Hotspur
|
35 | 9 | 10 | 16 | -18 | 37 |
| 18 | 35 | 10 | 5 | 20 | -40 | 35 | |
| 19 | 35 | 7 | 13 | 15 | -23 | 34 | |
| 20 | 34 | 7 | 8 | 19 | -29 | 29 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | 35 | 72 | |
| 2 | 35 | 20 | 8 | 7 | 39 | 68 | |
| 3 | 35 | 19 | 3 | 13 | 29 | 60 | |
| 4 | 35 | 16 | 11 | 8 | 18 | 59 | |
| 5 | 36 | 17 | 7 | 12 | 14 | 58 | |
| 6 | 35 | 14 | 10 | 11 | 5 | 52 | |
| 7 | 35 | 15 | 7 | 13 | 3 | 52 | |
| 8 | 36 | 15 | 6 | 15 | -2 | 51 | |
| 9 | 35 | 12 | 13 | 10 | 10 | 49 | |
| 10 | 35 | 14 | 7 | 14 | 1 | 49 | |
| 11 | 35 | 11 | 14 | 10 | 0 | 47 | |
| 12 | 36 | 14 | 5 | 17 | -3 | 47 | |
| 13 | 36 | 12 | 8 | 16 | -12 | 44 | |
| 14 | 35 | 10 | 12 | 13 | -8 | 42 | |
| 15 | 35 | 10 | 10 | 15 | -10 | 40 | |
| 16 |
Tottenham Hotspur
(up 1 place)
|
36 | 10 | 10 | 16 | -16 | 40 |
| 17 | 36 | 9 | 12 | 15 | -11 | 39 | |
| 18 | 36 | 8 | 13 | 15 | -21 | 37 | |
| 19 | 36 | 10 | 5 | 21 | -42 | 35 | |
| 20 | 34 | 7 | 8 | 19 | -29 | 29 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.