Tottenham Hotspur 3–2 Sheffield Wednesday on 19 October 1997
Events
- KO
Kick off 16:00
-
6'
-
1st goal for Spurs
José Dominguez 1 – 0 Goal
-
-
21'
-
Neale Fenn for José Dominguez Substitution
-
-
40'
-
31st goal for Spurs
Chris Armstrong 2 – 0 Goal
-
-
45'
-
3rd goal for Spurs
David Ginola 3 – 0 Goal
-
- HT
Half time 3–0
-
63'
-
Colin Calderwood for Stephen Carr Substitution
-
-
72'
-
Wayne Collins 3 – 1 Goal
-
-
85'
-
Paolo Di Canio 3 – 2 Goal
-
-
88'
-
Darren Anderton for Neale Fenn Substitution
-
- FT
Full time 3–2
Match Facts
-
6058th overall match
-
4627th competitive match
-
96th meeting with Sheffield Wednesday
-
213th Premier League match
-
2474th match at White Hart Lane
-
8th match refereed by Jeff Winter
-
First Goal José Dominguez 23y 245d
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
12
-
15CB
-
23CB
-
3
-
7RM
-
4
-
22CM
-
14
-
20
-
11
- Substitutes3 of 5 used
-
24
-
5
-
9
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 5 | 0 | 17 | 23 | |
| 2 | 11 | 6 | 4 | 1 | 12 | 22 | |
| 3 | 11 | 6 | 4 | 1 | 10 | 22 | |
| 4 | 10 | 6 | 1 | 3 | 11 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 5 | 18 | |
| 6 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 7 | 9 | 5 | 1 | 3 | 8 | 16 | |
| 8 | 11 | 5 | 1 | 5 | -2 | 16 | |
| 9 | 10 | 4 | 3 | 3 | 4 | 15 | |
| 10 | 8 | 5 | 0 | 3 | -1 | 15 | |
| 11 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 12 | 10 | 3 | 3 | 4 | 0 | 12 | |
| 13 | 10 | 2 | 6 | 2 | -3 | 12 | |
| 14 | 11 | 3 | 3 | 5 | -4 | 12 | |
| 15 | 10 | 3 | 2 | 5 | -3 | 11 | |
| 16 |
Tottenham Hotspur
|
10 | 2 | 4 | 4 | -5 | 10 |
| 17 | 10 | 2 | 3 | 5 | -9 | 9 | |
| 18 | 10 | 1 | 5 | 4 | -7 | 8 | |
| 19 | 11 | 2 | 1 | 8 | -10 | 7 | |
| 20 | 10 | 2 | 0 | 8 | -21 | 6 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 5 | 0 | 17 | 23 | |
| 2 | 11 | 6 | 4 | 1 | 12 | 22 | |
| 3 | 11 | 6 | 4 | 1 | 10 | 22 | |
| 4 | 10 | 6 | 1 | 3 | 11 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 5 | 18 | |
| 6 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 7 | 9 | 5 | 1 | 3 | 8 | 16 | |
| 8 | 11 | 5 | 1 | 5 | -2 | 16 | |
| 9 | 10 | 4 | 3 | 3 | 4 | 15 | |
| 10 | 8 | 5 | 0 | 3 | -1 | 15 | |
| 11 |
Tottenham Hotspur
(up 5 places)
|
11 | 3 | 4 | 4 | -4 | 13 |
| 12 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 13 | 10 | 3 | 3 | 4 | 0 | 12 | |
| 14 | 11 | 3 | 3 | 5 | -4 | 12 | |
| 15 | 11 | 2 | 6 | 3 | -5 | 12 | |
| 16 | 10 | 3 | 2 | 5 | -3 | 11 | |
| 17 | 11 | 2 | 3 | 6 | -10 | 9 | |
| 18 | 11 | 3 | 0 | 8 | -19 | 9 | |
| 19 | 10 | 1 | 5 | 4 | -7 | 8 | |
| 20 | 11 | 2 | 1 | 8 | -10 | 7 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.