Sheffield Wednesday 1–0 Tottenham Hotspur on 21 February 1998
Tottenham Hotspur
Events
- KO
Kick off 15:00
-
33'
-
Paolo Di Canio 1 – 0 Goal
-
- HT
Half time 1–0
-
63'
-
Garry Brady for Nicola Berti Substitution
-
-
77'
-
José Dominguez for Justin Edinburgh Substitution
-
- FT
Full time 1–0
- —
Minute not recorded
-
—
-
4th yellow card for Spurs
Ruel Fox Yellow Card
-
-
—
-
16th yellow card for Spurs
David Howells Yellow Card
-
-
—
-
6th yellow card for Spurs
David Ginola Yellow Card
-
Match Facts
-
6077th overall match
-
4646th competitive match
-
97th meeting with Sheffield Wednesday
-
229th Premier League match
-
53rd visit to Hillsborough
-
25th match refereed by Martin Bodenham
Lineups
Spurs
- Manager
- Starting XI4–5–1
-
13
-
12RB
-
5
-
23CB
-
3
-
7
-
4
-
35
-
8
-
14
-
11
- Substitutes2 of 5 used
-
32
-
20
-
36
-
37
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 5 | 5 | 35 | 53 | |
| 2 | 26 | 13 | 7 | 6 | 19 | 46 | |
| 3 | 25 | 14 | 3 | 8 | 25 | 45 | |
| 4 | 25 | 12 | 9 | 4 | 17 | 45 | |
| 5 | 24 | 12 | 8 | 4 | 18 | 44 | |
| 6 | 26 | 12 | 6 | 8 | 9 | 42 | |
| 7 | 25 | 11 | 5 | 9 | 6 | 38 | |
| 8 | 25 | 12 | 2 | 11 | 2 | 38 | |
| 9 | 26 | 9 | 10 | 7 | 6 | 37 | |
| 10 | 26 | 8 | 9 | 9 | -4 | 33 | |
| 11 | 25 | 9 | 5 | 11 | -5 | 32 | |
| 12 | 26 | 9 | 4 | 13 | -7 | 31 | |
| 13 | 26 | 8 | 7 | 11 | -11 | 31 | |
| 14 | 26 | 8 | 6 | 12 | -9 | 30 | |
| 15 | 24 | 7 | 8 | 9 | -2 | 29 | |
| 16 | 26 | 7 | 7 | 12 | -8 | 28 | |
| 17 |
Tottenham Hotspur
|
26 | 7 | 6 | 13 | -17 | 27 |
| 18 | 25 | 5 | 8 | 12 | -16 | 23 | |
| 19 | 25 | 4 | 11 | 10 | -19 | 23 | |
| 20 | 25 | 6 | 4 | 15 | -39 | 22 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 5 | 5 | 37 | 56 | |
| 2 | 25 | 13 | 8 | 4 | 19 | 47 | |
| 3 | 26 | 13 | 7 | 6 | 19 | 46 | |
| 4 | 26 | 14 | 3 | 9 | 23 | 45 | |
| 5 | 26 | 12 | 9 | 5 | 14 | 45 | |
| 6 | 27 | 12 | 6 | 9 | 7 | 42 | |
| 7 | 27 | 10 | 10 | 7 | 8 | 40 | |
| 8 | 26 | 11 | 6 | 9 | 6 | 39 | |
| 9 | 26 | 12 | 3 | 11 | 2 | 39 | |
| 10 | 27 | 9 | 9 | 9 | -3 | 36 | |
| 11 | 27 | 10 | 4 | 13 | -4 | 34 | |
| 12 |
Sheffield Wednesday
(up 1 place)
|
27 | 9 | 7 | 11 | -10 | 34 |
| 13 | 26 | 9 | 6 | 11 | -5 | 33 | |
| 14 | 25 | 8 | 8 | 9 | -1 | 32 | |
| 15 | 27 | 8 | 6 | 13 | -10 | 30 | |
| 16 | 26 | 7 | 7 | 12 | -8 | 28 | |
| 17 |
Tottenham Hotspur
|
27 | 7 | 6 | 14 | -18 | 27 |
| 18 | 26 | 4 | 12 | 10 | -19 | 24 | |
| 19 | 26 | 5 | 8 | 13 | -17 | 23 | |
| 20 | 26 | 6 | 4 | 16 | -40 | 22 |
Venue
Hillsborough · Sheffield, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.