Tottenham Hotspur 0–3 Sheffield Wednesday on 22 August 1998
Tottenham Hotspur
Events
- KO
Kick off 15:00
-
27'
-
Peter Atherton 0 – 1 Goal
-
-
35'
-
Paolo Di Canio 0 – 2 Goal
-
- HT
Half time 0–2
-
46'
-
Moussa Saïb for Ramon Vega Substitution
-
-
68'
-
José Dominguez for Paolo Tramezzani Substitution
-
-
78'
-
Andy Hinchcliffe 0 – 3 Goal
-
- FT
Full time 0–3
- —
Minute not recorded
-
—
-
8th yellow card for Spurs
Darren Anderton Yellow Card
-
Match Facts
-
6100th overall match
-
4659th competitive match
-
98th meeting with Sheffield Wednesday
-
242nd Premier League match
-
2490th match at White Hart Lane
-
22nd match refereed by Mike Reed
-
100th Appearance Ruel Fox 30y 220d
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2RB
-
15
-
23CB
-
6
-
3
-
10
-
7RMRuel Fox 100th Appearance
-
9
-
11
-
14LM
- Substitutes2 of 5 used
-
8
-
20
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 20 |
Tottenham Hotspur
|
1 | 0 | 0 | 1 | -2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 8 |
Sheffield Wednesday
(up 11 places)
|
2 | 1 | 0 | 1 | 2 | 3 |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 18 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 19 |
Tottenham Hotspur
(up 1 place)
|
2 | 0 | 0 | 2 | -5 | 0 |
| 20 | 2 | 0 | 0 | 2 | -6 | 0 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.