Tottenham Hotspur 3–1 Manchester United on 23 October 1999
Events
- KO
Kick off 15:00
-
23'
-
Ryan Giggs 0 – 1 Goal
-
-
37'
-
25th goal for Spurs
Steffen Iversen 1 – 1 Goal
-
-
40'
-
Paul Scholes 2 – 1 Own Goal
-
- HT
Half time 2–1
-
71'
-
3rd goal for Spurs
Stephen Carr 3 – 1 Goal
-
-
76'
-
Ramon Vega for Luke Young Substitution
-
-
86'
-
8th yellow card for Spurs
Ruel Fox Yellow Card
-
-
87'
-
John Piercy for Ruel Fox Substitution
-
-
89'
-
7th yellow card for Spurs
Tim Sherwood Yellow Card
-
13th yellow card for Spurs
Steffen Freund Yellow Card
-
- FT
Full time 3–1
- —
Minute not recorded
-
—
-
David Beckham Yellow Card
-
-
—
-
Roy Keane Yellow Card
-
Match Facts
-
6172nd overall match
-
4724th competitive match
-
152nd meeting with Manchester United
-
289th Premier League match
-
2522nd match at White Hart Lane
-
11th match refereed by Jeff Winter
Lineups
Spurs
- Manager
- Starting XI4–5–1
-
1GK
-
2
-
21
-
5CB
-
3
-
18
-
8
-
17
-
4
-
14LM
-
10
- Substitutes2 of 5 used
-
15
-
32
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 9 | 25 | |
| 2 | 11 | 7 | 3 | 1 | 11 | 24 | |
| 3 | 11 | 7 | 2 | 2 | 11 | 23 | |
| 4 | 11 | 7 | 1 | 3 | 7 | 22 | |
| 5 | 11 | 6 | 2 | 3 | 5 | 20 | |
| 6 | 9 | 6 | 1 | 2 | 11 | 19 | |
| 7 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 8 |
Tottenham Hotspur
|
10 | 5 | 2 | 3 | 3 | 17 |
| 9 | 11 | 5 | 2 | 4 | 1 | 17 | |
| 10 | 9 | 5 | 1 | 3 | 3 | 16 | |
| 11 | 11 | 5 | 0 | 6 | -2 | 15 | |
| 12 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 13 | 11 | 3 | 3 | 5 | 1 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 11 | 2 | 5 | 4 | -8 | 11 | |
| 16 | 11 | 3 | 0 | 8 | -8 | 9 | |
| 17 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -10 | 8 | |
| 19 | 11 | 2 | 1 | 8 | -6 | 7 | |
| 20 | 11 | 1 | 1 | 9 | -19 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 9 | 26 | |
| 2 | 12 | 8 | 1 | 3 | 8 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 11 | 24 | |
| 4 |
Manchester United
(down 2 places)
|
12 | 7 | 3 | 2 | 9 | 24 |
| 5 |
Tottenham Hotspur
(up 3 places)
|
11 | 6 | 2 | 3 | 5 | 20 |
| 6 | 12 | 6 | 2 | 4 | 3 | 20 | |
| 7 | 10 | 6 | 1 | 3 | 10 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 3 | 18 | |
| 9 | 12 | 5 | 3 | 4 | 1 | 18 | |
| 10 | 12 | 6 | 0 | 6 | 0 | 18 | |
| 11 | 10 | 5 | 2 | 3 | 3 | 17 | |
| 12 | 11 | 4 | 3 | 4 | 1 | 15 | |
| 13 | 12 | 3 | 4 | 5 | 1 | 13 | |
| 14 | 11 | 3 | 3 | 5 | -4 | 12 | |
| 15 | 12 | 2 | 6 | 4 | -8 | 12 | |
| 16 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 17 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 18 | 12 | 3 | 0 | 9 | -10 | 9 | |
| 19 | 11 | 2 | 1 | 8 | -6 | 7 | |
| 20 | 12 | 1 | 2 | 9 | -19 | 5 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.